Sheep at Le Bosquet, Pont-Farcy, 14380, France
30-05-2013
ID | Rec. | Animale | Arrivé | Payé | Agneau | Agneaux | Père | Mère | Né | Origine | Pattes | Santé | Sexe | Vermifugé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0077 176576 DD Seven (needs rebadge) | 03.A.C1.F1 | Brebis | 13-02-2008 | 0.00 | A0073 | 13:1/1 12:0/1 11:1/1 10:1/1 09:0/0 | FR 176576 0045 05 DD Rambo (Ex: UK 345198 Holloway) | FR 14513091 0022 05 DD Alexia | 13-02-2008 | FR 14513091 CL 08 A0073 | 30-05-2013 | ARR/ARR BR:10 FC:10 BR:12 | FSi | 03-05-2013 |
0115 176576 DD JackTheLad P (rebadge 30-05-13) | 03.A.C1.F1.H1 | Bélier | 08-04-2010 | 0.00 | A0111 | - | FR 176576 0063 07 DD Anton | FR 176576 0077 08 DD Seven | 08-04-2010 | FR 14513091 CL 10 A0111 | 30-05-2013 | ARR/ARR | MSi | 10-04-2012 |
0123 176576 DD Nouvelle | 03.A.C1.F1.I1 | Brebis | 12-02-2011 | 0.00 | A0115 | 13:1/1 12:0/0 | FR 176576 0050 07 DD Mathurin | FR 176576 0077 08 DD Seven | 12-02-2011 | FR 14513091 CL 11 A0115 | 30-05-2013 | ARR/ARR T BR:12 | FSi | 03-05-2013 |
0168 176576 DD Backup | 03.A.C1.F1.I1.K1 | Brebis | 05-02-2013 | 0.00 | A0160 | - | FR 176576 0114 10 DD Dumas | FR 176576 0123 11 DD Nouvelle | 05-02-2013 | FR 14513091 CL 13 A0160 | 30-05-2013 | ARR/ARR | FSi | 23-04-2013 |
0161 176576 DD Boxes | 03.A.C1.F1.K1 | Brebis | 31-01-2013 | 0.00 | A0153 | - | FR 176576 0114 10 DD Dumas | FR 176576 0077 08 DD Seven | 31-01-2013 | FR 14513091 CL 13 A0153 | 30-05-2013 | ARR/ARR | FSi | 23-04-2013 |
0095 176576 DD Topsy (rebadge 30-05-13) | 03.A.C1.G1 | Brebis | 26-01-2009 | 0.00 | A0089 | 13:1/1 12:1/1 11:0/0 10:1/1 | FR 176576 0045 05 DD Rambo (Ex: UK 345198 Holloway) | FR 14513091 0022 05 DD Alexia | 26-01-2009 | FR 14513091 CL 09 A0089 | 30-05-2013 | ARR/ARR BR:10 FC:10 BR:12 | FSi | 03-05-2013 |
0116 176576 DD Gaulle (rebadge 30-05-13) | 03.A.C1.G1.H1 | Brebis | 22-05-2010 | 0.00 | A0112 | 13:2/2 12:1/1 11:0/0 | FR 176576 0063 07 DD Anton | FR 176576 0095 09 DD Topsy | 22-05-2010 | FR 14513091 CL 10 A0112 | 30-05-2013 | ARR/ARR BR:12 | FSi | 03-05-2013 |
0159 176576 DD Soggy | 03.A.C1.G1.H1.K1 | Bélier | 29-01-2013 | 0.00 | A0151 | - | FR 176576 0050 07 DD Mathurin | FR 176576 0116 10 DD Gaulle | 29-01-2013 | FR 14513091 CL 13 A0151 | 30-05-2013 | ARR/ARR | MTw | 23-04-2013 |
0160 176576 DD Wet | 03.A.C1.G1.H1.K2 | Bélier | 29-01-2013 | 0.00 | A0152 | - | FR 176576 0050 07 DD Mathurin | FR 176576 0116 10 DD Gaulle | 29-01-2013 | FR 14513091 CL 13 A0152 | 30-05-2013 | ARR/ARR | MTw | 23-04-2013 |
0167 176576 DD Emil | 03.A.C1.G1.K1 | Bélier | 03-02-2013 | 0.00 | A0159 | - | FR 176576 0114 10 DD Dumas | FR 176576 0095 09 DD Topsy | 03-02-2013 | FR 14513091 CL 13 A0159 | 30-05-2013 | ARR/ARR | MSi | 23-04-2013 |
0101 176576 DD Ardoise (rebadge 30-05-13) | 03.A.C1.H1 | Brebis | 18-01-2010 | 0.00 | A0097 | 13:1/1 12:1/1 11:0/0 | FR 176576 0045 05 DD Rambo (Ex: UK 345198 Holloway) | FR 14513091 0022 05 DD Alexia | 18-01-2010 | FR 14513091 CL 10 A0097 | 30-05-2013 | ARR/ARR BR:12 | FSi | 03-05-2013 |
0124 176576 DD Dawn | 03.A.C1.I1 | Brebis | 16-02-2011 | 0.00 | A0116 | 13:1/1 12:0/0 | FR 176576 0050 07 DD Mathurin | FR 14513091 0022 05 DD Alexia | 16-02-2011 | FR 14513091 CL 11 A0016 | 30-05-2013 | ARR/ARR T BR:12 | FJu | 03-05-2013 |
0169 176576 DD Kir | 03.A.C1.I1.K1 | Brebis | 09-03-2013 | 0.00 | A0161 | - | FR 176576 0114 10 DD Dumas | FR 176576 0124 11 DD Dawn | 09-03-2013 | FR 14513091 CL 13 A0161 | 30-05-2013 | ARR/ARR | FSi | 23-04-2013 |
0067 176576 DD Michelle (rebadge 30-05-13) | 03.A.F1 | Brebis | 06-01-2008 | 0.00 | A0063 | 13:2/2 12:2/2 11:1/2 10:1/1 09:0/1 | FR 14513091 0011 03 DD Pascal (Rebadged 0029) | FR 14513091 0003 03 DD Oh-Oh-Seven | 06-01-2008 | FR 14513091 CL 08 A0063 | 30-05-2013 | ARR/ARR BR:10 FC:10 BR:12 | FJu | 03-05-2013 |
0165 176576 DD Morgana | 03.A.F1.K1 | Brebis | 02-02-2013 | 0.00 | A0157 | - | FR 176576 0114 10 DD Dumas | FR 176576 0067 08 DD Michelle | 02-02-2013 | FR 14513091 CL 13 A1057 | 30-05-2013 | ARR/ARR | FJu | 23-04-2013 |
0166 176576 DD Morgan | 03.A.F1.K2 | Bélier | 02-02-2013 | 0.00 | A0158 | - | FR 176576 0114 10 DD Dumas | FR 176576 0067 08 DD Michelle | 02-02-2013 | FR 14513091 CL 13 A0158 | 30-05-2013 | ARR/ARR | MJu | 23-04-2013 |
0156 176576 DD Hustle | 03.A.G1.H1.K1 | Bélier | 28-01-2013 | 0.00 | A0148 | - | FR 176576 0114 10 DD Dumas | FR 176576 0101 10 DD Ardoise | 28-01-2013 | FR 14513091 CL 13 A0148 | 30-05-2013 | ARR/ARR | MSi | 23-04-2013 |
0050 176576 DD Mathurin R (rebadge 30-05-13 missing right badge) | 04.A.C1.E1 | Bélier | 08-01-2007 | 0.00 | A0044 | - | FR 176576 0045 05 DD Rambo (Ex: UK 345198 Holloway) | FR 14513091 0024 05 DD Camilla | 08-01-2007 | FR 14513091 CL 05 A0044 | 30-05-2013 | ARR/ARR BR:10 FC:10 BR:12 | MSi | 23-04-2013 |
0107 176576 DD Gill (rebadge 30-05-13) | 05.A.D1.H1 | Brebis | 20-01-2010 | 0.00 | A0103 | 13:1/1 12:1/1 11:0/0 | FR 176576 0045 05 DD Rambo (Ex: UK 345198 Holloway) | FR 176576 0043 06 DD Leonora | 20-01-2010 | FR 14513091 CL 10 A0103 | 30-05-2013 | ARR/ARR BR:12 | FJu | 03-05-2013 |
0154 176576 DD Scanner | 05.A.D1.H1.K1 | Brebis | 23-01-2013 | 0.00 | A0146 | - | FR 176576 0114 10 DD Dumas | FR 176576 0107 10 DD Gill | 23-01-2013 | FR 14513091 CL 13 A0146 | 30-05-2013 | ARR/ARR | FSi | 23-04-2013 |
0108 176576 DD Loft (rebadge 30-05-13) | 05.A.D1.H2 | Brebis | 20-01-2010 | 0.00 | A0104 | 12:1/1 11:1/1 | FR 176576 0045 05 DD Rambo (Ex: UK 345198 Holloway) | FR 176576 0043 06 DD Leonora | 20-01-2010 | FR 14513091 CL 10 A0104 | 30-05-2013 | ARR/ARR BR:12 | FJu | 03-05-2013 |
0152 176576 DD Tardy J | 05.A.D1.H2.J1 | Bélier | 21-05-2012 | 0.00 | A0144 | - | FR 176576 0115 10 DD JackTheLad | FR 176576 0108 10 DD Loft | 21-05-2012 | FR 14513091 CL 12 A0144 | 30-05-2013 | ARR/ARR | MSi | 03-05-2013 |
0157 176576 DD Sunny | 05.A.D1.H2.K1 | Bélier | 28-01-2013 | 0.00 | A0149 | - | FR 176576 0114 10 DD Dumas | FR 176576 0108 10 DD Loft | 28-01-2013 | FR 14513091 CL 13 A0149 | 30-05-2013 | ARR/ARR | MSi | 23-04-2013 |
0109 176576 DD Extensia (rebadge 30-05-13) | 05.A.F1.H1 | Brebis | 21-01-2010 | 0.00 | A0105 | 13:1/1 12:2/2 11:1/1 | FR 176576 0045 05 DD Rambo (Ex: UK 345198 Holloway) | FR 176576 0076 DD 08 Phoenix | 21-01-2010 | FR 14513091 CL 10 A0105 | 30-05-2013 | ARR/ARR BR:12 | FSi | 03-05-2013 |
0137 176576 DD Fourapain | 05.A.F1.H1.I1 | Brebis | 14-03-2011 | 0.00 | A0129 | 13:1/1 12:0/1 | FR 176576 0115 10 DD JackTheLad | FR 176576 0109 DD 10 Extensia | 14-03-2011 | FR 14513091 CL 11 A0129 | 30-05-2013 | ARR/ARR BR:12 | FSi | 03-05-2013 |
0155 176576 DD Bells | 05.A.F1.H1.I1.K1 | Bélier | 25-01-2013 | 0.00 | A0147 | - | FR 176576 0114 10 DD Dumas | FR 176576 0137 DD 11 Fourapain | 25-01-2013 | FR 14513091 CL 13 A0147 | 30-05-2013 | ARR/ARR | MSi | 23-04-2013 |
0142 176576 DD Billie | 05.A.F1.H1.J1 | Brebis | 04-02-2012 | 0.00 | A0134 | - | FR 176576 0115 10 DD JackTheLad | FR 176576 0109 DD 10 Extensia | 04-02-2012 | FR 14513091 CL 12 A0134 | 30-05-2013 | ARR/ARR BR:12 | FTw | 03-05-2013 |
0158 176576 DD Jim | 05.A.F1.H1.K1 | Bélier | 28-01-2013 | 0.00 | A0150 | - | FR 176576 0114 10 DD Dumas | FR 176576 0109 DD 10 Extensia | 28-01-2013 | FR 14513091 CL 13 A0150 | 30-05-2013 | ARR/ARR | MSi | 23-04-2013 |
0100 176576 DD Centina (rebadge 30-05-13) | 06.A.E1.H1 | Brebis | 11-01-2010 | 0.00 | A0096 | 12:0/1 11:0/1 | FR 176576 0045 05 DD Rambo (Ex: UK 345198 Holloway) | FR 14513091 0054 07 DD Solo | 11-01-2010 | FR 14513091 CL 10 A0096 | 30-05-2013 | ARR/ARR BR:12 | FSi | 03-05-2013 |
0130 176576 DD Earth | 06.A.E1.I1 | Brebis | 23-02-2011 | 0.00 | A0122 | 13:0/1 12:0/0 | FR 176576 0050 07 DD Mathurin | FR 14513091 0054 07 DD Solo | 23-02-2011 | FR 14513091 CL 11 A0122 | 30-05-2013 | ARR/ARR T BR:12 | FJu | 03-05-2013 |
0131 176576 DD Quake | 06.A.E1.I2 | Brebis | 23-02-2011 | 0.00 | A0123 | 13:1/1 12:1/1 | FR 176576 0050 07 DD Mathurin | FR 14513091 0054 07 DD Solo | 23-02-2011 | FR 14513091 CL 11 A0123 | 30-05-2013 | ARR/ARR T BR:12 | FJu | 03-05-2013 |
0162 176576 DD Files | 06.A.E1.I2.K1 | Bélier | 01-02-2013 | 0.00 | A0154 | - | FR 176576 0114 10 DD Dumas | FR 14513091 0131 11 DD Quake | 01-02-2013 | FR 14513091 CL 13 A0154 | 30-05-2013 | ARR/ARR | MSi | 23-04-2013 |
0034 176576 DH Angèle (rebadge 30-05-13) | 13.B.B1.C1 | Brebis | 29-11-2005 | 0.00 | A0024 | 13:2/2 12:1/1 11:2/2 10:3/3 09:2/2 08:2/2 07:0/0 06:0/0 | FR 14513091 0020 04 DH Matthew | FR 14513091 0019 04 DH Françoise | 29-11-2005 | FR 14513091 CL 05 A0024 | 30-05-2013 | ARR/ARR BR:10.07 FC:10.09 BR:12 | FJu | 03-05-2013 |
0138 176576 DH Hope | 13.B.B1.C1.J1 | Brebis | 17-01-2012 | 0.00 | A0130 | - | FR 176576 0032 05 DH Malt | FR 176576 0034 05 DH Angèle | 17-01-2012 | FR 14513091 CL 12 A0130 | 30-05-2013 | ARR/ARR BR:12 | FSi | 03-05-2013 |
0139 176576 DH Spring | 14.B.E2.J1 | Bélier | 18-01-2012 | 0.00 | A0131 | - | FR 176576 0032 05 DH Malt | FR 14513091 0014 98 DH Tipless (UK 340430 W151 DH359 Poorton) | 18-01-2012 | FR 14513091 CL 12 A0131 | 30-05-2013 | ARR/ARR BR:12 | MJu | 23-04-2013 |
0140 176576 DH Eternel | 14.B.E2.J2 | Brebis | 18-01-2012 | 0.00 | A0132 | - | FR 176576 0032 05 DH Malt | FR 14513091 0014 98 DH Tipless (UK 340430 W151 DH359 Poorton) | 18-01-2012 | FR 14513091 CL 12 A0132 | 30-05-2013 | ARR/ARR BR:12 | FJu | 03-05-2013 |
© (2013) Christopher Long. Copyright, Syndication & All Rights Reserved Worldwide.
The photographers responsible for some images on this page appear to be unidentifiable.
The author would be happy to credit or acknowledge any photographer whose identity can be reliably established.
The text and graphical content of this and linked documents are the copyright of their author and or creator and site designer, Christopher Long, unless otherwise stated. No publication, reproduction or exploitation of this material may be made in any form prior to clear written agreement of terms with the author or his agents.